| Office | Officer | Phone Number |
|
| President | Jerry Dennis |
president@ntaee.org | (972) 973-3612 |
| Vice President |
Peter Thorne |
programs@ntaee.org | (972) 708-7524 |
| Treasurer | Jim Phillips |
treasurer@ntaee.org | (214) 532-1132 |
| Secretary | Leslie Thompson |
secretary@ntaee.org | (469) 323-1498 |
| Past President |
Shane Noack |
pastpresident@ntaee.org | (817) 913-8045 |
| Committee | Chair | Phone Number | |
| Membership | Jim Phillips | membership@ntaee.org | (214) 532-1132 |
| CEM Study Group | Jerry Dennis | cem@ntaee.org | (972) 973-3612 |
| Community Service | (Vacant) | energyaudits@ntaee.org | |
| Awards | Rusty Hodapp | awards@ntaee.org | (972) 973-3670 |
| Scholarships | Larry Kramer | scholarships@ntaee.org | (972) 973-3617 |
| Webmaster | Jaymar Davis | webmaster@ntaee.org | (512) 576-3155 |
| Government Liaison | Mel Hendricks | governmentcommittee@ntaee.org | (214) 312-2379 |
| Energy Conference | Kirk Reeser | kreeser@shermco.com | (972) 793-5523 |
| Meeting Manager | Larry Helper | registration@ntaee.org | (214) 768-3138 |
|
Year |
Director |
|
Phone Number |
| 2nd | Bill Hughs | (214)232-8893 | |
| 2nd | Mike Quimbey | (214) 755-2525 | |
| 2nd | Bud Leavell | ||
| 1st | Jane Li | ||
| 1st | Kirk Reeser | ||
| 1st | Dick Turney |